Programme TEIMUN 2010
This Programme is still subject to changes
| Sunday , July 4th | |||
| 16.00-18.00 | Registration for Groups | Mondriaan | |
| Monday, July 5th | |||
| 09.00-13.30 | Registration | Mondriaan | |
| 13.45 | Departure from Mondriaan for Group Picture | Mondriaan | |
| 14.30 | Official TEIMUN 2010 Group Picture | Spui | |
| 15.00 | Welcome guests, lecturers and participants | Koninklijke Schouwburg | |
| 15.30-17.00 | Formal Opening of TEIMUN 2010 | Koninklijke Schouwburg | |
| Theme: “Rise and Fall: challenging the ongoing processes of history” | |||
| 17.00-18.30 | Reception | Gemeentehuis Den Haag | |
| Tuesday, July 6th | |||
| 09-00-10.30 | Preparation Talks I (rules of procedure) | Mondriaan | |
| 10.30-12.30 | Preparation Talks II (with experts) NAC-ICJ-SC-HC | Mondriaan | |
| 10.30-13.00 | Preparation Talks II (with experts) GA-HRC-ECOSOC | Mondriaan | |
| 12.30-13.30 | Lunch NAC-ICJ-SC-HC | Mondriaan | |
| 13.00-14.00 | Lunch GA-HRC-ECOSOC | Mondriaan | |
| 13.30-17.00 | Sessions NAC-ICJ-SC-HC | Mondriaan | |
| 14.00-17.00 | Sessions GA-HRC-ECOSOC | Mondriaan | |
| 17.00-18.30 | After Session Drinks | Mondriaan | |
| 18.30-21.00 | Dinner with your council | ?? | |
| 22.00-01.00 | Theme Party | ?? | |
| Wednesday, July 7th | |||
| 09.00-12.30 | Sessions NAC-ICJ-SC-HC | Mondriaan | |
| 09.00-13.00 | Sessions GA-HRC-ECOSOC | Mondriaan | |
| 12.30-13.30 | Lunch NAC-ICJ-SC-HC | Mondriaan | |
| 13.00-14.00 | Lunch GA-HRC-ECOSOC | Mondriaan | |
14.00-17.00 14.00-17.00 | Excursions Sessions | External locations Mondriaan | |
| 18.00-21.00 | Global Village | Mondriaan | |
| Thursday, July 8th | |||
| 09.00-12.15 | Sessions SC-HRC-ICJ | Mondriaan | |
| 09.00-12.30 | Sessions GA | Mondriaan | |
| 09.00-13.00 | Sessions ECOSOC-NAC-HC | Mondriaan | |
| 12.15-12.45 | Lunch SC-HRC-ICJ | Mondriaan | |
| 12.30-13.00 | Lunch GA | Mondriaan | |
| 13.00-14.00 | Lunch ECOSOC-NAC-HC | Mondriaan | |
| 12.45-17.00 | Sessions SC-HRC-ICJ | Mondriaan | |
| 13.00-17.00 | Sessions GA | Mondriaan | |
| 13.30-17.00 | Sessions ECOSOC-NAC-HC | Mondriaan | |
| 17.00-18.00 | After Session Drinks | Mondriaan | |
| 18.00-1.30 | Orange Party | ??? | |
| Friday, July 9th | |||
| 09.00-12.15 | Sessions SC-HRC-ICJ | Mondriaan | |
09.00-12.30 09.00-13.00 12.15-12.45 12.30-13.00 13.00-14.00 | Sessions GA Sessions ECOSOC-NAC-HC Lunch SC-HRC-ICJ Lunch GA Lunch ECOSOC-NAC-HC | Mondriaan Mondriaan Mondriaan Mondriaan Mondriaan | |
| 13.00-17.00 | Sessions | Mondriaan | |
| 13.00-17.00 | Excursions | External locations | |
| Saturday, July 10th | |||
| 09.00-12.15 | Sessions SC-HRC-ICJ | Mondriaan | |
| 09.00-12.30 | Sessions GA | Mondriaan | |
| 09.00-13.00 | Sessions ECOSOC-NAC-HC | Mondriaan | |
| 14.00-17.00 | Discover the Hague Tour | City centre | |
| 17.30-01.00 | Beach Party (Caribbean Style) | Billabong Beach Club | |
| Sunday, July 11th | |||
| 09.00-12.15 | Sessions SC-HRC-ICJ | Mondriaan | |
| 09.00-12.30 | Sessions GA | Mondriaan | |
| 09.00-13.00 | Sessions ECOSOC-NAC-HC | Mondriaan | |
| 12.15-12.45 | Lunch SC-HRC-ICJ | Mondriaan | |
| 12.30-13.00 | Lunch GA | Mondriaan | |
| 13.00-14.00 | Lunch ECOSOC-NAC-HC | Mondriaan | |
| 14.00-16.00 | Closing Ceremony | Mondriaan | |
| 17.00-19.00 | Facebook Drinks | Mondriaan | |







